![]() | ||
| 7:30 AM - 5:00 PM | ![]() | REGISTRATION DESK OPEN |
| 7:30 AM - 9:00 AM | ![]() | CONTINENTAL BREAKFAST - Sponsored by PDAIS/TDIC |
| 8:15 AM - 4:00 PM | ![]() | DR. JOHN TUCKER — Full Day Lecture |
| "Treatment of Obstructive Sleep Apnea with Oral Appliance Therapy" (#105) | ||
| Course Code: D,H,A,E | AM BREAK: 10:15-10:30 AM | LUNCH BREAK: 11:45 AM — 1:15 PM | ||
| 8:30 AM - 4:00 PM | ![]() | DR. CHARLES WAKEFIELD — Full Day Lecture |
| "Restorative Materials...What, When, Where and How?" (#106) Educational Grant provided by Sybron Dental Specialties | ||
| Course Code: D,H,A,E | AM BREAK 10:30 AM to 10:45 AM | LUNCH BREAK: 12:00 Noon to 1:30 PM | ||
| 8:45 AM - 4:15 PM | ![]() | MS. ANITA JUPP — Full Day Lecture |
| "Anita Tells It Like It Is... Not Working Harder...Just Working Smarter" (#104) | ||
| Course Code: D,H,A,E | AM BREAK 10:45 AM to 11:00 AM | LUNCH BREAK: 12:15 PM — 1:45 PM | ||
| 9:00 AM - 12:00 Noon | ![]() | DR. ROBERT EDWAB — AM Lecture |
| "Office Oral Surgery for the General Practitioner Made Easy" (#102) | ||
| Course Code: D,H | AM Break 10:30 AM — 10:45 AM | ||
| 10:00 AM - 4:00 PM | ![]() | EXHIBIT HALL OPEN. Includes Door Prize Booth and Refreshments |
| 11:00 AM - 2:00 PM | ![]() | VIP LUNCHEON for Speakers, Moderators, Ushers, Committee, Staff & VIP's |
| 11:45 AM - 1:45 PM | ![]() | COURSE LUNCHEON BREAKS — (Buy Wednesday Lunch) |
| 12:30 PM - 1:30 PM | ![]() | REFRESHMENTS IN THE EXHIBIT HALL |
| 1:30 PM - 4:30 PM | ![]() | DR. ROBERT EDWAB — PM HANDS-ON COURSE |
| "Oral Surgery Workshop for the General Practitioner" (#103 - limited to 28 attendees) | ||
| Course Code: D,H | ||
| 5:30 PM - 7:30 PM | ![]() | KORNBERG SCHOOL OF DENTISTRY ALUMNI RECEPTION |
![]() | ||
| 7:30 AM - 5:00 PM | ![]() | REGISTRATION DESK OPEN |
| 7:30 AM - 9:00 AM | ![]() | CONTINENTAL BREAKFAST |
| 8:15 AM - 4:00 PM | ![]() | DR. GEORGE BAMBARA — Full Day Lecture |
| "Ultimate Course In Attachment Dentistry...All You Wanted To Know But Were Afraid To Ask" (#108) | ||
| Course Code: D,H,A,E | AM BREAK — 10:15 AM to 10:30 AM | LUNCH BREAK —11:45 AM — 1:15 PM | ||
| 8:30 AM - 4:00 PM | ![]() | DR. MARK HYMAN — Full Day Lecture |
| "The 360 Slam Dunk Guide For Successful Team-Practice Enhancement" (#110) Educational Grant provided by VOCO, America, Inc. | ||
| Course Code: D,H,A,E,M | AM BREAK — 10:30 AM to 10:45 AM | LUNCH BREAK: 12:00 Noon — 1:30 PM | ||
| 8:30 AM - 5:00 PM | ![]() | AMERICAN ACADEMY OF FACIAL ESTHETICS — Full Day Lecture and Hands-On Workshop |
| "Botox Use In Dentistry" (#107 - Limited to 36 persons) | ||
| Code: D,H,A,E | ||
| 8:45 AM - 4:45 PM | ![]() | MS. KAREN DAVIS — Two-Part, Full Day Hygiene Lecture (includes Dental Hygienist Luncheon |
| "Creating the Ultimate Doctor- Patient Hygiene Exam" and "Getting From Bugs and Drugs to Hugs and Health" (#109) | ||
| Course Code: D,H | AM BREAK — 10:45 AM to 11:00 AM | LUNCH BREAK: 12:15 PM to 1:45 PM | ||
| 10:00 AM - 4:00 PM | ![]() | EXHIBIT HALL OPEN. Includes Door Prize Booth & Refreshments |
| 11:00 AM - 2:00 PM | ![]() | VIP LUNCHEON for Speakers, Moderators, Ushers, Committee, Staff & VIP's |
| 11:45 AM - 1:30 PM | ![]() | COURSE LUNCHEON BREAKS — (Buy Thursday Lunch) |
| 12:15 PM - 1:45 PM | ![]() | DENTAL HYGIENIST LUNCHEON |
| 12:30 PM - 1:30 PM | ![]() | REFRESHMENTS IN THE EXHIBIT HALL |
| 6:30 PM - 10:00 PM | ![]() | PRESIDENTIAL DINNER PARTY In Honor of Dr. Karin Brian, Second District President At Margaret Kuo's Restaurant, Wayne, PA (bus departs Radisson Hotel 6:00 PM) |
![]() | ||
| 7:30 AM - 5:00 PM | ![]() | REGISTRATION DESK OPEN |
| 7:30 AM - 9:00 AM | ![]() | CONTINENTAL BREAKFAST |
| 8:00 AM - 5:00 PM | ![]() | AMERICAN ACADEMY OF FACIAL ESTHETICS — Full Day Lecture and Hands-On Workshop |
| "Dermal Fillers In Dentistry" (#116 - limited to 36 attendees) | ||
| Course Code: D,H,A,E | ||
| 8:45 AM - 12:00 Noon | ![]() | DR. PETER SHATZ - AM Lecture |
| "Dental Surgery & Anesthesia...Do You Know Your Anatomy?" (#114) Educational Grant provided by BIOHORIZONS | ||
| Course Code: D,H,E AM BREAK — 10:15 AM to 10:30 AM LUNCH BREAK — 11:45 AM - 1:15 PM | ||
| 8:30 AM - 4:00 PM | ![]() | DR. BETSY BAKEMAN — Full Day Lecture |
| "All Dentistry Is Cosmetic" (#112) | ||
| Course Code: D,H,A,E | AM BREAK — 10:30 AM to 10:45 AM | LUNCH BREAK: 12:00 Noon - 1:30 PM | ||
| 8:45 AM - 4:15 PM | ![]() | DR. STANLEY MALAMED — Full Day Lecture |
| "Emergency Medicine In Dentistry" (#113) | ||
| Course Code: D,H,A,E,M | AM BREAK — 10:45 AM to 11:00 AM | LUNCH BREAK — 12:15 PM to 1:45 PM | ||
| 10:00 AM - 3:00 PM | ![]() | EXHIBIT HALL OPEN. Includes Door Prize Booth & Refreshments |
| 11:00 AM - 2:00 PM | ![]() | VIP LUNCHEON for Speakers, Moderators, Ushers, Committee, Staff & VIP's |
| 11:45 AM - 1:45 PM | ![]() | COURSE LUNCHEON BREAKS — (Buy Friday Lunch) |
| 12:30 PM - 1:30 PM | ![]() | REFRESHMENTS IN THE EXHIBIT HALL |
| 12:30 PM - 2:00 PM | ![]() | SECOND DISTRICT FORMER PRESIDENT'S LUNCHEON |
| 1:30 PM - 4:30 PM | ![]() | DR. PETER SHATZ — PM Hands-On Workshop |
| "Atraumatic Extraction & Socket Grafting For The General Practitioner" (#115) | ||
| Course Code: D,H,E | ||




